Combo Football Betting Ticket
Combo Football Betting Ticket
DATE | MATCH | PICK | ODD | RESULT |
22.08.2020 | Ilves – Lahti | 1 | 2.05 | 3:1 |
22.08.2020 | Amiens – Nancy | 1 | 2.30 | 1:0 |
22.08.2020 | Bohemians – St.Patricks | 1 | 2.40 | 2:0 |
22.08.2020 | Stromsgodset – Viking | 2 | 2.70 | 0:2 |
Total odd: 30.55 |
DATE | MATCH | PICK | ODD | RESULT |
15.08.2020 | Finn Harps – Bohemians | 2 | 1.80 | 0:1 |
15.08.2020 | Paks – Ujpest | 2 | 3.00 | 1:2 |
15.08.2020 | Sarpsborg 08 – Molde | 1 | 3.80 | 2:1 |
15.08.2020 | Rubin Kazan – Ural | X | 3.50 | 1:1 |
Total odd: 71.82 |
DATE | MATCH | PICK | ODD | RESULT |
08.08.2020 | Sligo R – Shelbourne | 1 | 2.60 | 2:1 |
08.08.2020 | Ashdod – H.Tel Aviv | 2 | 3.10 | 0:1 |
08.08.2020 | Shimizu – Sapporo | 1 | 2.45 | 3:1 |
08.08.2020 | Valerenga – Bodo/Glimt | X | 4.00 | 2:2 |
Total odd: 78.98 |
DATE | MATCH | PICK | ODD | RESULT |
01.08.2020 | Brann – Valerenga | 2 | 3.50 | 1:2 |
01.08.2020 | Benfica – Porto | 2 | 2.40 | 1:2 |
01.08.2020 | Slavia M – Isloch | 2 | 2.75 | 2:4 |
01.08.2020 | Brescia – Sampdoria | X | 3.80 | 1:1 |
Total odd: 87.78 |
DATE | MATCH | PICK | ODD | RESULT |
25.07.2020 | F.Amager – Vejle | 1 | 2.20 | 4:1 |
25.07.2020 | Brann – Kristiansund | X | 3.40 | 1:1 |
25.07.2020 | Maritimo – Famalicao | X | 3.50 | 3:3 |
25.07.2020 | TPS Turku – Lahti | 2 | 2.65 | 1:3 |
Total odd: 69.37 |
DATE | MATCH | PICK | ODD | RESULT |
18.07.2020 | Fulham – Sheffield Wed | 1 | 1.95 | 5:3 |
18.07.2020 | Tokyo – Urawa | 1 | 2.20 | 2:0 |
18.07.2020 | Wisla – Arka | 2 | 3.50 | 0:1 |
18.07.2020 | HIFK – Lahti | 2 | 3.00 | 0:3 |
Total odd: 45.04 |
DATE | MATCH | PICK | ODD | RESULT |
11.07.2020 | Wisla – Korona | X | 3.50 | 1:1 |
11.07.2020 | Sochi – Spartak M | 1 | 2.80 | 1:0 |
11.07.2020 | Las Palmas – Mirandes | 1 | 2.45 | 1:0 |
11.07.2020 | Basel – Young Boys | 1 | 2.60 | 3:2 |
Total odd: 62.42 |
DATE | MATCH | PICK | ODD | RESULT |
04.07.2020 | Stoke – Barnsley | 1 | 2.45 | 4:0 |
04.07.2020 | Start – Viking | X | 3.50 | 1:1 |
04.07.2020 | Lech – Legia | 1 | 2.90 | 2:1 |
04.07.2020 | Cadiz – R.Oviedo | 1 | 2.10 | 2:0 |
Total odd: 52.22 |
DATE | MATCH | PICK | ODD | RESULT |
27.06.2020 | Wigan – Blackburn | 1 | 2.60 | 2:0 |
27.06.2020 | Vejle – Fredericia | 1 | 2.00 | 2:0 |
27.06.2020 | Neman – Dynamo Brest | 1 | 2.90 | 1:0 |
27.06.2020 | Osasuna – Leganes | 1 | 2.70 | 2:1 |
Total odd: 40.71 |
DATE | MATCH | PICK | ODD | RESULT |
20.06.2020 | Plock – Arka | X | 3.40 | 0:0 |
20.06.2020 | Piast – Lech | 2 | 2.35 | 0:2 |
20.06.2020 | Ural – Rubin Kazan | 2 | 2.60 | 1:2 |
20.06.2020 | Xamax – Thun | 1 | 2.30 | 2:1 |
Total odd: 47.78 |
DATE | MATCH | PICK | ODD | RESULT |
13.06.2020 | Zorya – Din.Kiev | 2 | 1.90 | 1:3 |
13.06.2020 | Basaksehir – Alanyaspor | 1 | 1.95 | 2:0 |
13.06.2020 | Las Palmas – Girona | X | 3.10 | 0:0 |
13.06.2020 | Napoli – Inter | X | 3.40 | 1:1 |
Total odd: 30.05 |
DATE | MATCH | PICK | ODD | RESULT |
06.06.2020 | Hvidovre – Nykobing | 1 | 2.20 | 1:0 |
06.06.2020 | Jagiellonia – Plock | X | 3.60 | 2:2 |
06.06.2020 | Regensburg – Darmstadt | 1 | 2.30 | 3:0 |
06.06.2020 | Dusseldorf – Hoffenheim | X | 3.50 | 2:2 |
Total odd: 63.75 |
DATE | MATCH | PICK | ODD | RESULT |
30.05.2020 | Koge – Hvidovre | X | 3.30 | 1:1 |
30.05.2020 | DVTK – Mezokovesd | 1 | 2.60 | 1:0 |
30.05.2020 | LKS Lodz – Gornik Z | 2 | 2.55 | 0:1 |
30.05.2020 | Sandhausen – Hannover | 1 | 2.75 | 3:1 |
Total odd: 60.16 |
DATE | MATCH | PICK | ODD | RESULT |
23.05.2020 | Vitebsk – Din.Minsk | X | 3.30 | 1:1 |
23.05.2020 | Osnabruck – Hannover | 2 | 2.30 | 2:4 |
23.05.2020 | Paderborn – Hoffenheim | X | 3.70 | 1:1 |
23.05.2020 | Darmstadt – St.Pauli | 1 | 2.60 | 4:0 |
Total odd: 73.01 |
DATE | MATCH | PICK | ODD | RESULT |
16.05.2020 | Augsburg – Wolfsburg | 2 | 2.10 | 1:2 |
16.05.2020 | F.Dusseldorf – Paderborn | X | 3.60 | 0:0 |
16.05.2020 | Bochum – Heidenheim | 1 | 2.70 | 3:0 |
16.05.2020 | Karlsruher – Darmstadt | 1 | 2.70 | 0:3 |
Total odd: 55.11 |
DATE | MATCH | PICK | ODD | RESULT |
11.04.2020 | Zhodino – Energetik-BGU | 1 | 2.20 | 2:0 |
11.04.2020 | Istarashvan – Kuktosh | 2 | 1.60 | 0:3 |
12.04.2020 | Smolevichi – Soligorsk | X | 3.60 | 0:0 |
12.04.2020 | FC Minsk- BATE | 2 | 2.00 | 0:3 |
Total odd: 25.34 |
DATE | MATCH | PICK | ODD | RESULT |
29.02.2020 | Osijek – Hajduk Split | X | 3.20 | 0:0 |
29.02.2020 | Mainz – Paderborn | 1 | 1.80 | 2:0 |
29.02.2020 | Wisla – Plock | X | 3.50 | 2:2 |
29.02.2020 | Penafiel- Nacional | X | 3.20 | 1:1 |
Total odd: 64.51 |
DATE | MATCH | PICK | ODD | RESULT |
22.02.2020 | Bologna – Udinese | X | 3.40 | 1:1 |
22.02.2020 | Hertha – Koln | 2 | 2.75 | 0:5 |
22.02.2020 | Nottingham – QPR | X | 3.50 | 0:0 |
22.02.2020 | Annan – Albion R | 1 | 2.15 | 2:1 |
Total odd: 70.35 |
DATE | MATCH | PICK | ODD | RESULT |
15.02.2020 | Nimes – Angers | 1 | 2.75 | 1:0 |
15.02.2020 | Augsburg – Freiburg | X | 3.60 | 1:1 |
15.02.2020 | Granada – Valladolid | 1 | 2.35 | 2:1 |
15.02.2020 | Oostende – Kortrijk | 2 | 2.65 | 0:3 |
Total odd: 61.65 |
DATE | MATCH | PICK | ODD | RESULT |
08.02.2020 | Osnabruck – Nurnberg | 2 | 2.80 | 0:1 |
08.02.2020 | Wisla – Jagiellonia | 1 | 2.70 | 3:0 |
08.02.2020 | Porto – Benfica | 1 | 2.30 | 3:2 |
08.02.2020 | Dundee FC – Partick | 1 | 2.30 | 2:0 |
Total odd: 39.99 |
DATE | MATCH | PICK | ODD | RESULT |
01.02.2020 | West Ham – Brighton | X | 3.30 | 3:3 |
01.02.2020 | Dijon – Brest | 1 | 2.10 | 3:0 |
01.02.2020 | Portimonense – Tondela | 2 | 3.50 | 0:1 |
01.02.2020 | Mafra – Chaves | 1 | 2.70 | 1:0 |
Total odd: 65.48 |
DATE | MATCH | PICK | ODD | RESULT |
25.01.2020 | Fiorentina – Genoa | X | 3.60 | 0:0 |
25.01.2020 | Union Berlin – Augsburg | 1 | 2.10 | 2:0 |
25.01.2020 | Stoke – Swansea | 1 | 2.10 | 2:0 |
25.01.2020 | Las Palmas – Tenerife | X | 3.10 | 0:0 |
Total odd: 49.21 |
DATE | MATCH | PICK | ODD | RESULT |
18.01.2020 | Norwich – Bournemouth | 1 | 2.25 | 1:0 |
18.01.2020 | Swansea – Wigan | 1 | 1.95 | 2:1 |
18.01.2020 | Aves – Portimonense | 1 | 2.90 | 3:0 |
18.01.2020 | Ballymena – Glenavon | 2 | 2.75 | 0:3 |
Total odd: 34.99 |
DATE | MATCH | PICK | ODD | RESULT |
11.01.2020 | Luton – Birmingham | 2 | 2.35 | 1:2 |
11.01.2020 | Ipswich – Accrington | 1 | 2.20 | 4:1 |
11.01.2020 | AEL Larissa – Aris | X | 3.20 | 0:0 |
11.01.2020 | Portimonense – Ferreira | X | 3.30 | 0:0 |
Total odd: 54.59 |
DATE | MATCH | PICK | ODD | RESULT |
28.12.2019 | Ankaragucu – Denizlispor | X | 3.30 | 2:2 |
28.12.2019 | Peterhead – Clyde | 1 | 1.90 | 2:0 |
28.12.2019 | Morton – Partick | 2 | 2.40 | 1:2 |
28.12.2019 | Newcastle – Everton | 2 | 2.30 | 1:2 |
Total odd: 34.61 |
DATE | MATCH | PICK | ODD | RESULT |
21.12.2019 | Aston Villa – Southampton | 2 | 2.70 | 1:3 |
21.12.2019 | Monaco – Lille | 1 | 2.00 | 5:1 |
21.12.2019 | Villarreal – Getafe | 1 | 2.40 | 1:0 |
21.12.2019 | Eupen – Kortrijk | 2 | 2.80 | 1:2 |
Total odd: 36.28 |
DATE | MATCH | PICK | ODD | RESULT |
14.12.2019 | Angers – Monaco | X | 3.40 | 0:0 |
14.12.2019 | Brescia – Lecce | 1 | 2.00 | 3:0 |
14.12.2019 | Ostrava – Sparta P | X | 3.60 | 0:0 |
14.12.2019 | Barnsley – QPR | 1 | 2.60 | 5:3 |
Total odd: 63.64 |
DATE | MATCH | PICK | ODD | RESULT |
07.12.2019 | Venlo – FC Emmen | 1 | 2.10 | 2:0 |
07.12.2019 | G.Furth – Bochum | 1 | 2.80 | 3:1 |
07.12.2019 | Maritimo – Santa Clara | X | 3.20 | 2:2 |
07.12.2019 | Nitra – Trencin | X | 3.50 | 1:1 |
Total odd: 65.85 |
DATE | MATCH | PICK | ODD | RESULT |
30.11.2019 | Mallorca – Betis | 2 | 2.70 | 1:2 |
30.11.2019 | St.Polten – Mattersburg | X | 3.70 | 0:0 |
30.11.2019 | Barnsley – Hull | 1 | 2.85 | 3:1 |
30.11.2019 | D.Dresden – Kiel | 2 | 2.10 | 1:2 |
Total odd: 59.79 |
DATE | MATCH | PICK | ODD | RESULT |
23.11.2019 | Poli Iasi – Voluntari | X | 3.30 | 2:2 |
23.11.2019 | Hibernian – Motherwell | 1 | 2.05 | 3:1 |
23.11.2019 | Santander – Extremadura | 1 | 2.25 | 3:0 |
23.11.2019 | Zurich – Luzern | 1 | 2.30 | 3:0 |
Total odd: 35.00 |
DATE | MATCH | PICK | ODD | RESULT |
09.11.2019 | St.Polten – W.Tirol | 1 | 2.20 | 5:1 |
09.11.2019 | Nea Salamis – Anorthosis | X | 3.60 | 2:2 |
09.11.2019 | Zlin – Sigma O | 1 | 2.30 | 1:0 |
09.11.2019 | Birmingham – Fulham | 2 | 2.50 | 0:1 |
Total odd: 45.54 |
DATE | MATCH | PICK | ODD | RESULT |
02.11.2019 | Livorno – Juve Stabia | 1 | 2.10 | 2:1 |
02.11.2019 | Blackburn – Sheffield Wed | 1 | 2.60 | 2:1 |
02.11.2019 | Marseille – Lille | 1 | 2.30 | 2:1 |
02.11.2019 | U.Berlin – Hertha | 1 | 2.70 | 1:0 |
Total odd: 33.90 |
DATE | MATCH | PICK | ODD | RESULT |
26.10.2019 | Tambov – Ufa | 1 | 2.60 | 3:0 |
26.10.2019 | Glenavon – Crusaders | X | 3.70 | 2:2 |
26.10.2019 | Morton – Inverness | 1 | 3.40 | 2:1 |
26.10.2019 | Montrose – Stranraer | 1 | 2.00 | 2:1 |
Total odd: 65.41 |
DATE | MATCH | PICK | ODD | RESULT |
19.10.2019 | Metz – Nantes | 1 | 2.60 | 1:0 |
19.10.2019 | Reims – Montpellier | 1 | 2.30 | 1:0 |
19.10.2019 | Vasteras – Mjallby | X | 3.30 | 2:2 |
19.10.2019 | Alcorcon – Almeria | X | 2.80 | 2:2 |
Total odd: 55.25 |
DATE | MATCH | PICK | ODD | RESULT |
12.10.2019 | Denmark – Switzerland | 1 | 2.35 | 1:0 |
12.10.2019 | Everton – Colo Colo | 2 | 2.45 | 1:2 |
12.10.2019 | Oxford – Doncaster | 1 | 2.25 | 3:0 |
12.10.2019 | Leyton O – Walsall | 1 | 2.50 | 3:1 |
Total odd: 32.38 |
DATE | MATCH | PICK | ODD | RESULT |
05.10.2019 | Pribram – Sigma O | X | 3.10 | 0:0 |
05.10.2019 | Derby – Luton | 1 | 2.00 | 2:0 |
05.10.2019 | Auxerre – Le Havre | 1 | 2.45 | 2:0 |
05.10.2019 | Mjallby – Osters | 1 | 2.05 | 3:2 |
Total odd: 31.13 |
DATE | MATCH | PICK | ODD | RESULT |
28.09.2019 | Wolves – Watford | 1 | 2.00 | 2:0 |
28.09.2019 | Sigma O – Slovacko | X | 3.20 | 2:2 |
28.09.2019 | Derby – Birmingham | 1 | 2.30 | 3:2 |
28.09.2019 | FC Rostov – Din.Moscow | 1 | 2.20 | 3:0 |
Total odd: 32.38 |
DATE | MATCH | PICK | ODD | RESULT |
21.09.2019 | Doncaster – Peterborough | 1 | 2.70 | 2:0 |
21.09.2019 | Birmingham – Preston | 2 | 2.50 | 0:1 |
21.09.2019 | Marseille – Montpellier | X | 3.20 | 1:1 |
21.09.2019 | Newcastle – Brighton | X | 3.30 | 0:0 |
Total odd: 71.28 |
DATE | MATCH | PICK | ODD | RESULT |
14.09.2019 | Sturm – LASK Linz | 2 | 2.10 | 0:2 |
14.09.2019 | Liberec – Teplice | X | 3.60 | 1:1 |
14.09.2019 | QPR – Luton | 1 | 2.10 | 3:2 |
14.09.2019 | DVTK – Zalaegerszeg | 1 | 2.85 | 1:0 |
Total odd: 45.24 |
DATE | MATCH | PICK | ODD | RESULT |
07.09.2019 | Fuenlabrada – Ponferradina | X | 3.10 | 1:1 |
07.09.2019 | G.A.Eagles – Excelsior | X | 3.60 | 2:2 |
07.09.2019 | Fleetwood – Oxford City | 1 | 2.20 | 2:1 |
07.09.2019 | Serbia – Portugal | 2 | 2.20 | 2:4 |
Total odd: 54.01 |
DATE | MATCH | PICK | ODD | RESULT |
31.08.2019 | Livingston – St.Mirren | 1 | 2.10 | 2:0 |
31.08.2019 | Almeria – Huesca | 1 | 2.45 | 1:0 |
31.08.2019 | Kriens – Winterthur | 1 | 2.60 | 3:2 |
31.08.2019 | Goztepe – Denizlispor | X | 3.20 | 0:0 |
Total odd: 42.80 |
DATE | MATCH | PICK | ODD | RESULT |
24.08.2019 | Grimsby – Port Vale | 1 | 2.80 | 5:2 |
24.08.2019 | Salernitana – Pescara | 1 | 2.40 | 3:1 |
24.08.2019 | Honved – Debrecen | 2 | 3.30 | 2:3 |
24.08.2019 | Heracles – Vitesse | X | 3.80 | 1:1 |
Total odd: 84.26 |
DATE | MATCH | PICK | ODD | RESULT |
17.08.2019 | Stoke – Derby | X | 3.20 | 2:2 |
17.08.2019 | Desna – Kolos | X | 3.00 | 0:0 |
17.08.2019 | Moreirense – Gil Vicente | 1 | 2.30 | 3:0 |
17.08.2019 | Freiburg – Mainz | 1 | 2.50 | 3:0 |
Total odd: 55.20 |
DATE | MATCH | PICK | ODD | RESULT |
10.08.2019 | Nice – Amiens | 1 | 2.20 | 2:1 |
10.08.2019 | Triglav – Mura | 2 | 2.20 | 1:3 |
10.08.2019 | Sigma O – Karvina | X | 3.60 | 1:1 |
10.08.2019 | Derby – Swansea | X | 3.30 | 0:0 |
Total odd: 57.49 |
DATE | MATCH | PICK | ODD | RESULT |
03.08.2019 | Sarpsborg – Rosenborg | X | 3.20 | 1:1 |
03.08.2019 | Emmen – Groningen | 2 | 2.60 | 0:1 |
03.08.2019 | Karlsruher – Din.Dresden | 1 | 2.10 | 4:2 |
03.08.2019 | LKS Lodz – Lech P | 2 | 2.65 | 1:2 |
Total odd: 46.30 |
DATE | MATCH | PICK | ODD | RESULT |
27.07.2019 | Admira – Wolfsberger | 2 | 1.90 | 0:3 |
27.07.2019 | Pribram – Bohemians 1905 | 1 | 2.70 | 3:2 |
27.07.2019 | F.Amager – Velje | X | 3.30 | 2:2 |
27.07.2019 | Spartaks – Jelgava | 2 | 2.50 | 1:2 |
Total odd: 42.32 |
DATE | MATCH | PICK | ODD | RESULT |
20.07.2019 | Sparta P – Jablonec | 1 | 2.00 | 2:0 |
20.07.2019 | KPV – SJK | 2 | 2.55 | 1:2 |
20.07.2019 | Piast – Lech | X | 3.25 | 1:1 |
20.07.2019 | Ufa – Krasnodar | 2 | 1.90 | 2:3 |
Total odd: 31.49 |
DATE | MATCH | PICK | ODD | RESULT |
13.07.2019 | Astra – Botosani | X | 3.00 | 2:2 |
13.07.2019 | Longford – Drogheda | 1 | 2.30 | 2:1 |
13.07.2019 | SJK – VPS | 1 | 1.85 | 1:0 |
13.07.2019 | Pribram – Teplice | X | 3.30 | 1:1 |
Total odd: 42.12 |
DATE | MATCH | PICK | ODD | RESULT |
06.07.2019 | MyPa – Ekenas | 2 | 2.30 | 0:3 |
06.07.2019 | Energetik BGU – Neman | 2 | 2.10 | 2:4 |
06.07.2019 | Kalmar – AIK | 2 | 2.75 | 0:1 |
06.07.2019 | Gefle – Karlstad | 2 | 2.30 | 0:5 |
Total odd: 30.54 |
DATE | MATCH | PICK | ODD | RESULT |
29.06.2019 | Rosenborg – Kristiansund | 1 | 1.80 | 1:0 |
29.06.2019 | Cameroon – Ghana | X | 3.00 | 0:0 |
29.06.2019 | Uruguay – Peru | 1 | 1.75 | 0:0 |
29.06.2019 | Sundsvall – Eskilstuna | X | 3.00 | 0:0 |
Total odd: 28.35 |
DATE | MATCH | PICK | ODD | RESULT |
22.06.2019 | Guinea – Madagascar | X | 3.40 | 2:2 |
22.06.2019 | Soligorsk S – Din.Brest | X | 2.80 | 0:0 |
22.06.2019 | Thor – Keflavik | X | 3.50 | 0:0 |
22.06.2019 | Isloch Minsk – BATE | X | 3.40 | 0:0 |
Total odd: 113.28 |
DATE | MATCH | PICK | ODD | RESULT |
15.06.2019 | Zhodino – Vitebsk | 1 | 1.80 | 1:0 |
15.06.2019 | Akranes – KR Reykjavik | 2 | 2.70 | 1:3 |
15.06.2019 | IK Frej – Dalkurd | 2 | 2.55 | 1:3 |
15.06.2019 | Trapani – Piacenza | 1 | 2.10 | 2:0 |
Total odd: 26.02 |
DATE | MATCH | PICK | ODD | RESULT |
08.06.2019 | Iceland – Albania | 1 | 1.85 | 1:0 |
08.06.2019 | Sligo – St.Patricks | X | 3.20 | 1:1 |
08.06.2019 | Piacenza – Trapani | X | 3.00 | 0:0 |
08.06.2019 | Osasuna – R.Oviedo | 1 | 2.10 | 1:0 |
Total odd: 37.29 |
DATE | MATCH | PICK | ODD | RESULT |
01.06.2019 | Tottenham – Liverpool | 2 | 2.00 | 0:2 |
01.06.2019 | Vitebsk – Din.Minsk | 2 | 2.35 | 1:3 |
01.06.2019 | Sandnes – Kongsvinger | 2 | 3.35 | 1:2 |
01.06.2019 | Alcorcon – Gimnastic | 2 | 4.00 | 0:1 |
Total odd: 62.98 |
DATE | MATCH | PICK | ODD | RESULT |
25.05.2019 | Benevento – Cittadella | 2 | 3.25 | 0:3 |
25.05.2019 | Bayern M – Leipzig | 1 | 1.65 | 3:0 |
25.05.2019 | Sion – Thun | 2 | 2.35 | 0:1 |
25.05.2019 | Sporting L – Porto | X | 3.20 | 1:1 |
Total odd: 40.32 |
DATE | MATCH | PICK | ODD | RESULT |
18.05.2019 | Guingamp – Nimes | X | 3.40 | 2:2 |
18.05.2019 | Mura – Gorica | 1 | 1.60 | 3:0 |
18.05.2019 | Beerschot – Oostende | 2 | 3.20 | 1:2 |
18.05.2019 | Gomel – Zhodino | 2 | 2.70 | 2:3 |
Total odd: 47.00 |
DATE | MATCH | PICK | ODD | RESULT |
04.05.2019 | Haladas – Paksi | X | 3.20 | 1:1 |
04.05.2019 | Senica – Trnava | 1 | 2.10 | 2:0 |
04.05.2019 | Chievo – SPAL | 2 | 2.30 | 0:4 |
04.05.2019 | Blackpool – Gillingham | 2 | 3.40 | 0:3 |
Total odd: 52.55 |
DATE | MATCH | PICK | ODD | RESULT |
27.04.2019 | Fulham – Cardiff | 1 | 2.30 | 1:0 |
27.04.2019 | Inter – Juventus | X | 3.10 | 1:1 |
27.04.2019 | Leganes – Celta Vigo | X | 3.20 | 0:0 |
27.04.2019 | Mouscron – Kortrijk | 2 | 2.30 | 2:3 |
Total odd: 52.47 |
DATE | MATCH | PICK | ODD | RESULT |
20.04.2019 | Jagiellonia – Lech | X | 3.30 | 3:3 |
20.04.2019 | Orenburg – Rostov | 1 | 2.80 | 3:0 |
20.04.2019 | Lugo – Granada | 2 | 2.40 | 1:2 |
20.04.2019 | Degerfors – Orgryte | 2 | 2.10 | 1:2 |
Total odd: 46.56 |
DATE | MATCH | PICK | ODD | RESULT |
13.04.2019 | Haladas – MTK | 1 | 1.80 | 1:0 |
13.04.2019 | Senica – Nitra | 1 | 2.10 | 4:1 |
13.04.2019 | Venezia – Foggia | 1 | 2.55 | 1:0 |
13.04.2019 | Kalmar – Norrkoping | X | 3.05 | 2:2 |
Total odd: 29.39 |
DATE | MATCH | PICK | ODD | RESULT |
06.04.2019 | Westerlo – St.Truiden | X | 3.20 | 2:2 |
06.04.2019 | Honved – Mol Vidi | 2 | 2.30 | 0:1 |
06.04.2019 | Celje – Domzale | 2 | 2.60 | 2:3 |
06.04.2019 | Varzim – Arouca | 1 | 3.10 | 1:0 |
Total odd: 59.32 |
DATE | MATCH | PICK | ODD | RESULT |
30.03.2019 | Den Haag – Vitesse | X | 3.80 | 3:3 |
30.03.2019 | Odd – Brann | 1 | 2.30 | 3:2 |
30.03.2019 | Arka – Slask | 2 | 2.50 | 0:2 |
30.03.2019 | Penafiel – Ferreira | X | 3.25 | 1:1 |
Total odd: 71.01 |
DATE | MATCH | PICK | ODD | RESULT |
16.03.2019 | Benevento – Spezia | 2 | 4.20 | 2:3 |
16.03.2019 | Southend – Wimbledon | 2 | 3.00 | 0:1 |
16.03.2019 | Hamilton – Hearts | 1 | 4.00 | 1:0 |
16.03.2019 | Mafra – Academico Viseu | X | 3.30 | 2:2 |
Total odd: 166.32 |
DATE | MATCH | PICK | ODD | RESULT |
02.03.2019 | Ujpest – MTK | X | 3.50 | 0:0 |
02.03.2019 | Esbjerg – Horsens | 1 | 2.80 | 1:0 |
02.03.2019 | Carpi – Ascoli | X | 3.30 | 1:1 |
02.03.2019 | Liberec – Sparta Prague | 2 | 2.50 | 0:1 |
Total odd: 80.85 |
DATE | MATCH | PICK | ODD | RESULT |
23.02.2019 | Cremonese – Ascoli | 2 | 4.00 | 0:1 |
23.02.2019 | Millwall – Preston | 2 | 3.50 | 1:3 |
23.02.2019 | Mlada Boleslav – Jablonec | 1 | 3.20 | 1:0 |
23.02.2019 | Mainz – Schalke | 1 | 2.80 | 3:0 |
Total odd: 125.44 |
DATE | MATCH | PICK | ODD | RESULT |
09.02.2019 | Qpr – Birmingham | 2 | 3.20 | 3:4 |
09.02.2019 | Rochdale – Coventry | 2 | 2.80 | 0:1 |
09.02.2019 | Karvina – Opava | X | 3.40 | 1:1 |
09.02.2019 | Venlo – Willem II | 1 | 2.70 | 2:1 |
Total odd: 82.25 |
DATE | MATCH | PICK | ODD | RESULT |
02.02.2019 | Lamia – Panetolikos | 2 | 4.50 | 0:2 |
02.02.2019 | Renate – Ternana | X | 2.80 | 1:1 |
02.02.2019 | Hull – Stoke | 1 | 2.60 | 2:0 |
02.02.2019 | Hamilton – Dundee | X | 3.20 | 1:1 |
Total odd: 104.83 |
DATE | MATCH | PICK | ODD | RESULT |
26.01.2019 | Stoke – Preston | 2 | 4.20 | 0:2 |
26.01.2019 | Orleans – Niort | 1 | 2.50 | 1:0 |
26.01.2019 | Ascoli – Perugia | 2 | 3.30 | 0:3 |
26.01.2019 | Folkestone – Kingstonian | 1 | 2.40 | 2:0 |
Total odd: 83.16 |
DATE | MATCH | PICK | ODD | RESULT |
19.01.2019 | Eginburg – Annan | 2 | 3.80 | 1:2 |
19.01.2019 | MK Dons – Crewe | 2 | 4.50 | 0:1 |
19.01.2019 | Glenavon – Ballymena | 2 | 2.40 | 0:2 |
19.01.2019 | Stratford – Needham | 1 | 2.20 | 3:1 |
Total odd: 90.28 |